Dental Eruption Patterns
| Primary Tooth Eruption Pattern (The Rule of 4) | ||
|---|---|---|
| Age in Months | Number of Teeth | Erupting Teeth | 
| 8 months | 4 | Central Incisors | 
| 12 months | 8 | Lateral Incisors | 
| 16 months | 12 | First Molars | 
| 20 months | 16 | Canines | 
| 24 months | 20 | Second Molars | 
| Permanent Tooth Eruption Patterns | ||
|---|---|---|
| Age in Years | Maxillary | Mandibular | 
| 6-7 | 1st Molars (1) | |
| 6-7 | 1st Molars (1a) | |
| 6-7 | Cental Incisors (2) | |
| 7-8 | Central Incisors (3) | |
| 7-8 | Lateral Incisors (4) | |
| 8-9 | Lateral Incisors (5) | |
| 9-11 | Canines (6) | |
| 10-11 | 1st Premolars (7) | |
| 10-12 | 1st Premolars (8) | |
| 10-12 | 2nd Premolars (9) | |
| 11-13 | 2nd Premolars (10) | |
| 11-12 | Canines (11) | |
| 12-14 | 2nd Molars (12) | 2nd Molars (12a) | 
| 17-30 | 3rd Molars (13) | 3rd Molars (13a) | 
Figures in parentheses indicate order of eruption. Many otherwise healthy kids do not confrom strictly to the stated schedule.
References
- American Academy of Pediatric Dentistry. Dental Growth and Development. The Reference Manual of Pediatric Dentistry. Chicago, IL: American Academy of Pediatric Dentistry; 2021: 553. 
